COMPREHENSIVE
EMPLOYEE BENEFIT SUMMARY
These benefits are for full-time, benefited employees. Part-time, benefited employees receive some benefits on a prorated basis. Temporary and non-benefited employees are not eligible for benefits.
EMPLOYEE BENEFIT SUMMARY
| Benefit: | Description of Benefit: | Eligibility: | Paid By: |
| Annual
Leave |
Years
of Service = Accrual Rate First 2 = 6.67 hrs/mo (10 days/yr) After 2 = 8 hrs/mo (12 days/yr) After 5 = 10 hrs/mo (15 days/yr) After 9 = 12 hrs/mo (18 days/yr) After 12 = 13.5 hrs/mo (20 days/yr) |
Accrual begins the first day of employment, eligibility to use accrued leave begins after completion of introductory period | Comprehensive |
| Sick Leave | Eight hours for each full month worked | First day of employment | Comprehensive |
| 12 Paid Holidays | New
Year’s Day, Martin Luther King Day, President’s Day,
Memorial Daym Independence Day, Labor Day, Veteran’s Day,
Thanksgiving Day and the day after, Christmas Day and Christmas Eve One floating holiday |
First
day of employment After completion of introductory period |
Comprehensive |
| Retirement |
Amount equal to 6% of salary contributed, within IRS guidelines. |
Contributions begins first of the quarter following six months of employment |
Comprehensive |
| Healthcare Coverage | Medical, dental, vision and prescription coverage for employee. | First day of month following first day of employment | Comprehensive & Employee |
| Dependent Health Coverage | Medical, dental, vision and prescription coverage for employee depdents. | First day of month following first day of employment | Comprehensive & Employee |
| Premium Only Plan | Allows option of paying for healthcare premiums with pre-tax dollars | First day of month following first day of employment | |
| Section 125 Plan | Allows option of paying for medical and dependent care expenses with pre-tax dollars | First day of month following first day of employment | Comprehensive |
| Employee Assistance Program | Up to four hours annually for professional assistance for personal and/or emotional problems, immediate family members also eligible | First day of month following first day of employment | Comprehensive |
| Life Insurance | One times annual salary | First of the month following 12 months of employment | Comprehensive |
| Long-Term Disability | Up to 60% of salary paid up to age 65 after 90 day qualifying period | First of the month following 12 months of employment | Comprehensive |
| Voluntary Life Insurance | Up to five times annual salary for employee, up to $100,000 without proof of insurability if enrolled within the first 30 days of employment, spouse and child coverage available | First day of employment | Employee |
| Tax Sheltered Salary Reduction Plan (403-b) | Voluntary tax-deferred long-term savings through payroll deduction | First day of employment | Employee |
| Tuitition Reimbursment | Up to 50% reimubursment for tuition expenses for approved educational programs for staff; participation is approved prior to prorgram enrollment | After completion of introductory period | Comprehensive |
| Compassion Leave | Up to three days off to attend the funeral of an immediate family member | First day of employment | Comprehensive |
| Mileage Reimbursement | 50 cents/mile for authorized agency-related travel | First day of employment | Comprehensive |
| Malpractice Insurance | Professional liablity insurance coverage for clinical staff | First day of employment | Comprehensive |
| Jury Duty | Compensation equal to the difference between jury duty pay and regular compensation | First day of employment | Comprehensive |
| Educational Leave | Time off work and payment for the education is determined by the need and training dollars available in the team budget | After completion of introductory period | Comprehensive |
These benefits are for full-time, benefited employees. Part-time, benefited employees receive some benefits on a prorated basis. Temporary and non-benefited employees are not eligible for benefits.
